"To empower the people of Plateau State through timely, relevant and responsible broadcasting"
Technical Information
Radio and Television Frequencies
| Equipment | Frequency | Output | Location | Inaugural Date | |
|---|---|---|---|---|---|
| 1 | AM Radio Transmitter | 1.313 MHz | 50kW | Miango Road, Jos | 1982 |
| 2 | Radio Transmitter | 90.5 MHz | 20kW | Rayfield, Jos | 1988 |
| 3 | TV Transmitters | 535.25 MHz (Visuals) 540.75 MHz (Aural) | 40kW | Rayfield, Jos | 1083 |
| 4 | TV Transmitters | 727.25 MHz (Visuals) 732.75 MHz (Aural) | 50kW | Shendam | 1990 |
| 5 | TV Transmitters | 551.25 MHz (Visuals) 556.75 MHz (Aural) | 10kW | Dangkang | Not yet on air |
| 6 | FM Transmitters | 88.65 MHz | 10kW | Dangkang | Not yet on air |
| 7 | FM Transmitters | 92.1 MHz | 35kW | Mangun | Not yet on air |
| 8 | FM Radio Link | 310.0 MHz | 12 Watts | Jos | 1988 |
| 9 | AM Radio Link | 88.636 MHz | 500 Watts | Jos | 1975 |
| 10 | Radio OB Van | 148.174 MHz | 15 Watts | Jos | 1983 |
| 11 | TV OB Van | 7.5 GHz | 1.2 Watts | Jos | 1992 |
*